Product Details:
| Minimum Order Quantity | 1 Piece |
| Design Type | Standard |
| Belt Material | PVC |
| Type | Curve |
| Condition | New |
| Length | 1-10 feet |
| Length (feet) | 1-10 ft |
| Belt Width | 20-30 inch, 30-40 inch |
| Operating Speed | 0-1 m/s, >4 m/s |
| Belt Speed (Minute per Second) | Adjustable |
| Is It Customised | Customised |
| Design | Customized |
Curve Belt ConveyorThe belt curves can be operated in higher and lower temperature ranges, which represents a significant advantage compared to common solutions, such as friction-driven conveyors. Another advantage is the fast belt change. Thanks to the sophisticated construction, the drive station does not have to be removed for the belt change, thereby saving time.
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer),D/P,D/A