Product Details:
Minimum Order Quantity | 2 Piece |
Type of Belt Conveyor | Flat Belt Conveyor |
Load Capacity | Upto 200 kg |
Length | 20-40 feet, 40-60 feet, 60-100 feet, 10-20 feet |
Belt Width | 10-20 inch, 0-10 inch, >40 inch, 20-30 inch, 30-40 inch |
Capacity | 1-50 kg per feet, 150-200 kg per feet |
Operating Speed | 0-1 m/s, 1-2 m/s |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Speed | 0-1 m/s |
Application/Usage | Industrial |
Automation Grade | Automatic |
Condition | New |
Brand | SAIFI |
Driven Type | Motor |
Type | Flat Belt |
Material | Mild Steel |
Length | 60-100 feet, 1-10 feet, 10-20 feet, 20-40 feet |
Capacity | 1-50 kg per feet,50-100 kg per feet |
Belt Width | 20-30 inch, 0-10 inch, 10-20 inch, >40 inch,Customize as per Design, 30-40 inch |
Operating Speed | 0-1 m/s, 2-3 m/s |
Surface | Powder Coated |
Inclination | Horizontal |
Power(W) | As per Design |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Meter |
Speed | 1-2 m/s |
Application/Usage | Industrial |
Automation Grade | Automatic |
Brand | SAIFI |
Driven Type | Motor |
Type | Mechanical |
Material | MS |
Length | 20-40 feet, 10-20 feet |
Capacity | 50-100 kg per feet, 1 to 50 (kg/feet) |
Belt Width | 20-30 inch, 10-20 inch |
Operating Speed | 1-2 m/s, 0-1 m/s |
Surface | Galvanized, Paint |
Inclination | Horizontal, Inclined |
Additional Information:
Product Details:
Condition | New |
Length | 20-40 feet, 1-10 feet, 40-60 feet, 10-20 feet, 60-100 feet, Customize as per Design |
Belt Width | 20-30 inch, 30-40 inch, >40 inch, 0-10 inch, >40 inch, 10-20 inch |
Material | Aluminium, Stainless Steel |
Capacity | 1-50 kg per feet, 50-100 kg per feet |
Operating Speed | 0-1 m/s, 2-3 m/s |
Power(W) | As per Design |
Product Details:
Minimum Order Quantity | 1 Piece |
Belt Material | PVC |
Type | Belt Conveyor |
Condition | Refurbished |
Brand | Saifi |
Usage/Application | Material Movement |
Design Type | Customized |
Structure | MS and SS |
Belt Type | Derco Holland |
Material Handling Capacity | 200-300 kg per feet |
Length | 40-60 feet |
Material | Rubber |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Type | Vibrating Conveyors |
Condition | New |
Length | Customize as per Design |
Belt Width | 0-10 inch,10-20 inch,20-30 inch,30-40 inch,>40 inch,Customize as per Design |
Capacity | 100-150 kg per feet |
Operating Speed | 2-3 m/s |
IDLER BELT CONVEYOR
Idlers are an important component in any conveyor system as they are used to support the conveyor belt and the load carried on the belt.
There are a significant number of idlers on a conveyor and if the incorrect idlers are selected, the subsequent problem manifests itself along the entire conveyor length !
Idlers are the 'low friction sliding surface' over which an endless conveyor belt is 'dragged' by the drive pulley(s), enabling a conveyor to operate for many thousands of hours without wearing out the belting.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Meter |
Type of Belt Conveyor | Inclined Belt Conveyor |
Load Capacity | Upto 200 kg |
Length | 40-60 feet, 60-100 feet, 20-40 feet |
Belt Width | 10-20 inch, 20-30 inch, 30-40 inch |
Capacity | 50-100 kg per feet, 1-50 kg per feet |
Usage/Application | Warehouse |
Operating Speed | 0-1 m/s, 2-3 m/s |
Material | Mild Steel |
Belt Material | PVC Belt |
Structure | Mild Steel |
Height Of Conveyor | Customize |
Voltage | 420 |
Frame Coating | Powder Coating |
Belt Speed | Customized |
Warranty | One Year |
Weight | 100kg/Mtr |
Automation Grade | 1st Class |
Type Of Drive | Electrical |
Motor Type | 3 Phase |
Drive Coupling | Direct Coupled |
Working Voltage | 420 |
Belt Strength | 100kg/Mtr |
Diameter Of Roller | 115mm |
Belt Thickness | 5.5mm |
Is It Customised | Yes |
Speed Adjustable | Yes |
Electricity Consumption (Kw) | 2.25 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Meter |
Length | 20-40 feet, 40-60 feet |
Belt Width | 30-40 inch, 10-20 inch, 20-30 inch |
Capacity | 50-100 kg per feet, 1-50 kg per feet |
Operating Speed | 1-2 m/s, 0-1 m/s, 3-4 m/s |
Country of Origin | Made in India |
Material | Mild Steel |
Height | As per design |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Piece |
Type | Belt |
Speed | 0-1 m/s |
Application/Usage | Industrial |
Automation Grade | Automatic |
Length | 40-60 feet, 60-100 feet, 20-40 feet, 1-10 feet, 10-20 feet |
Belt Width | 20-30 inch, 10-20 inch, 30-40 inch, >40 inch, 0-10 inch |
Capacity | 1-50 kg per feet |
Material | Aluminium |
Operating Speed | 1-2 m/s, 0-1 m/s |
Inclination | Horizontal |
Conveyor belt are generally used to handle material from one point to another. It is also used for assembly line packing conveyor for food, pharmaceutical, consumer goods industries & other industries.
Packing conveyor belts made by SAIFI of belts made of Nylon/ P.U./Silicon/ Teflon material and have higher tensile strength, longevity and durability.
Additional Information:
Product Details:
Minimum Order Quantity | 2 Unit |
Type of Belt Conveyor | Flat Belt Conveyor |
Load Capacity | Upto 200 kg |
Length | 20-40 feet, 10-20 feet |
Belt Width | 20-30 inch |
Capacity | 1-50 kg per feet, 50-100 kg per feet, 100-150 kg per feet |
Operating Speed | 1-2 m/s |
Additional Information:
Product Details:
Length | 20-40 feet, 60-100 feet |
Belt Width | 20-30 inch |
Capacity (kg per feet) | 50 to 100 |
Capacity | 100-150 kg per feet |
Operating Speed | 2-3 m/s |
Belt Material | PVC |
Surface | Polished |
Adjustable speed | Yes |
Condition | New |
Additional Information: