Product Details:
Minimum Order Quantity | 1 Unit |
Material Handling Capacity | 150-200 kg per feet, 200-300 kg per feet, 100-150 kg per feet |
Capacity | 100-150 kg per feet |
Length | 60-100 feet, 40-60 feet, 20-40 feet |
Belt Width | 20-30 inch, 10-20 inch |
Operating Speed | 2-3 m/s, 1-2 m/s |
Brand | Saifi |
Additional Information:
Product Details:
Material Handling Capacity | 200-300 kg per feet |
Type | Floor Conveyor |
Brand | Saifi Make |
Belt Material | MS |
Structure | MS & SS |
Length | 60-100 feet, 10-20 feet, 40-60 feet, 1-10 feet, 20-40 feet, 200-300 kg per feet |
Capacity | 150-200 kg per feet, 100-150 kg per feet, 50-100 kg per feet, customize as per design, 1-50 kg per feet |
Belt Width | >40 inch, 10-20 inch, 30-40 inch, 20-30 inch, 0-10 inch |
Slat conveyors are typically used to convey heavy loads, hot or oily parts or items through a heat drying process. Slat conveyors are also ideal for assembly line and production operations. This unique slat conveyor design functions by connecting discretely spaced slats to a low friction roller chain.
Additional Information:
Product Details:
Material Handling Capacity | 200-300 kg per feet |
Type | Floor Conveyor |
Brand | Saifi |
Belt Material | MS |
Structure | MS |
Chain Type | Slat |
Length | 10-20 feet |
Capacity | 1-50 kg per feet |
Product Details:
Minimum Order Quantity | 1 Unit |
Length | 60-100 feet |
Length (feet) | 10-20 ft, 40-60 ft, 20-40 ft |
Material Handling Capacity | 50-100 kg per feet, 150-200 kg per feet, 1-50 kg per feet |
Capacity | 200-300 kg per feet |
Belt Material | SS |
Belt Width | >40 inch |
Operating Speed | >4 m/s |
Width(millimetre) | 150,200 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Length | 10-20 feet |
Capacity | 50-100 kg per feet |
Belt Width | 10-20 inch |
Operating Speed | 1-2 m/s |
Additional Information:
Product Details:
Length | 40-60 feet |
Capacity | 150-200 kg per feet |
Belt Width | 30-40 inch |
Operating Speed | 3-4 m/s |