Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 100-150 kg per feet |
Material Handling Capacity | 150-200 kg per feet, 200-300 kg per feet, 100-150 kg per feet |
Length | 20-40 feet, 60-100 feet, 40-60 feet |
Belt Width | 10-20 inch, 20-30 inch |
Operating Speed | 2-3 m/s, 1-2 m/s |
Brand | Saifi |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Length (feet) | 40-60 ft, 20-40 ft, 10-20 ft |
Length | 60-100 feet |
Capacity | 200-300 kg per feet |
Material Handling Capacity | 1-50 kg per feet, 50-100 kg per feet, 150-200 kg per feet |
Belt Material | SS |
Belt Width | >40 inch |
Operating Speed | >4 m/s |
Width(millimetre) | 150,200 |
Condition | New |
Machine Type | Automatic |
Automatic Grade | Automatic |
Additional Information:
Product Details:
Material Handling Capacity | 200-300 kg per feet |
Type | Floor Conveyor |
Brand | Saifi |
Belt Material | MS |
Structure | MS |
Chain Type | Slat |
Length | 10-20 feet |
Capacity | 1-50 kg per feet |
Belt Width | 0-10 inch |
Automation Grade | Semi-Automatic |
Operating Speed | 0-1 m/s |
Product Details:
Minimum Order Quantity | 1 Unit |
Length | 10-20 feet |
Capacity | 50-100 kg per feet |
Belt Width | 10-20 inch |
Operating Speed | 1-2 m/s |
Additional Information:
4.7/5
Reviewed by 6 Users
Most Relevant Reviews